



Italian Original Vintage Attire
Flat Price
Millesime Vintage*PURE, besides, guarantees a consistent stock of exclusively Italian vintage clothing, categorized into seven main groups to streamline production processes. Moreover each category is marked by a fixed, flat price.
- WOMAN WINTER
- MAN WINTER
- WOMAN SUMMER
- MAN SUMMER
- SPORT BRANDED
- HIGH BRAND
- ACCESSORIES
Min. order quantity 5 tonnes
Get Expert Advice on Our Products – Contact Us Today!
- In stock: available for shipping in 2 business days. More information
- On backorder: on working ready in 10-15 business days. More information
- Out of stock: rare items, be added to the waiting list
- Please note, the images show a fair representation of styles/brands across this category. You will not receive the exact items as shown in the pictures, but similar styles/brands to the examples seen
Description
Description
Vintage*PURE provides a unique opportunity for wholesale vintage clothing companies, with a minimum order of 5 tons. Accordingly, this turnkey solution simplifies selection and preparation for resale, catering to market demands. Ideal for traders, importers, and global vintage business, Millesime Vintage*PURE ensures a steady supply of original vintage-only clothing, divided into 7 macro-categories purchasable with a fixed flat-price
| WOMAN WINTER | KG |
| WOMAN COATS | 300 |
| WOMAN CARDIGANS | 300 |
| WOMAN WINTER AND SUMMER BLAZERS | 300 |
| WOMAN WINTER JACKETS | 300 |
| WOMAN SKIRTS | 300 |
| WOMAN JUMPERS | 400 |
| WOMAN LEATHER AND SUEDE MIX | 200 |
| WOMAN SHEEPSKINS | 300 |
| WOMAN WINTER TROUSERS | 200 |
| FAUX AND REAL FURS | 200 |
| WOMAN WINTER DRESSES | 300 |
| TOT | 3.100 |
| MAN WINTER | KG |
| MAN COATS | 200 |
| FLANEL, VELVET, JEANS AND LEVI’S JEANS | 200 |
| MAN CARDIGANS | 200 |
| MAN WINTER AND SUMMER BLAZERS | 100 |
| MAN WINTER JACKETS | 200 |
| MAN JUMPERS | 300 |
| MAN LEATHER AND SUEDE MIXM | 200 |
| MAN SHEEPSKINS | 150 |
| MAN WINTER TROUSERS | 300 |
| ARMY MIX | 100 |
| TOT | 1.950 |
| WOMAN SUMMER | KG |
| WOMAN BODIES, SWIMSUITS AND LEGGINGS | 100 |
| WOMAN SHIRTS | 300 |
| LIGHT SUMMER JACKETS | 100 |
| WOMAN SUMMER SKIRTS | 300 |
| WOMAN LINGERIE | 100 |
| WOMAN DENIM + TROUSERS | 300 |
| MAN AND WOMAN SHORTS | 100 |
| WOMAN T-SHIRTS | 200 |
| WOMAN SUMMER DRESSES | 300 |
| TOT | 1.800 |
| MAN SUMMER | KG |
| MAN SHIRTS | 200 |
| VINTAGE AND LEVI’S/LEE/WRANGLER DENIM JACKETS | 100 |
| MAN DENIM + TROUSERS | 300 |
| MAN T-SHIRTS | 200 |
| SWEATSHIRTS | 300 |
| SHELL AND TRACK JACKETS | 100 |
| SHELL AND TRACK PANTS | 100 |
| MIX WORKER CLOTHING | 100 |
| TOT | 1.400 |
| SPORT BRANDED | KG |
| BRANDED SWEATSHIRTS | 150 |
| BRANDED JACKETS | 150 |
| 501 + CARHARTT/DICKIES MIX | 100 |
| LEVI’S DENIM MIX | 300 |
| RALPH/TOMMY/LACOSTE MIX | 200 |
| BRANDED SHORTS | 100 |
| SPORT BRANDED SHELL AND TRACK PANTS | 200 |
| BRANDED T-SHIRTS | 200 |
| BRANDED SHELL AND TRACK JACKETS | 100 |
| BRANDED + NOT BRANDED FLEECE | 100 |
| TOT | 1.600 |
| HIGH BRAND | KG |
| HIGH BRANDED MIX | 500 |
| TOT | 500 |
| ACCESSORIES | KG |
| BAGS | 200 |
| MIX ACCESSORIES (CAPS-TIES-GLOVES-FOULARD-SCARVES) | 200 |
| SHOES | 100 |
| BELTS | 100 |
| TOT | 600 |
| TOT | 10.950 |

