vintage *PREMIUM

Woman Coats

105 147 

Vintage Coats assorted in a variety of colors, models and sizes in sacks of 20-25kg. The sack will contain a mix of coats for woman from 80s and 90s, mixed in tweed coats, loden coats, colored and plain coats.
Grade:
A, good vintage condition overall but there may be some signs of wear which may include small marks and stains.


Regular price: 7,00 €/Kg (excl. VAT)

Ready Box

- Kg
CodeUnit PriceQuantityPrice
20250418125436057,00 €/Kg18,00 Kg126 
20250418105801057,00 €/Kg20,00 Kg140 
20250418123524057,00 €/Kg16,00 Kg112 
20250418123729057,00 €/Kg20,00 Kg140 
20250418123743057,00 €/Kg17,00 Kg119 
20250418141349057,00 €/Kg17,00 Kg119 
20250418142033057,00 €/Kg19,00 Kg133 
20250418142548057,00 €/Kg20,00 Kg140 
20250506154152057,00 €/Kg16,00 Kg112 
20250507121837057,00 €/Kg16,00 Kg112 
20250418112538057,00 €/Kg18,00 Kg126 
20250418103803057,00 €/Kg19,00 Kg133 
20250416161925057,00 €/Kg20,00 Kg140 
20250327145626057,00 €/Kg19,00 Kg133 
20250327144733057,00 €/Kg20,00 Kg140 
20250327143518057,00 €/Kg16,00 Kg112 
20250414150828057,00 €/Kg20,00 Kg140 
20250408145657057,00 €/Kg20,00 Kg140 
20250408102015057,00 €/Kg20,00 Kg140 
20250401153201057,00 €/Kg18,00 Kg126 
20241031111514057,00 €/Kg16,00 Kg112 
20241031124214057,00 €/Kg16,00 Kg112 
20250307111003057,00 €/Kg16,00 Kg112 
20250307111125057,00 €/Kg18,00 Kg126 
20250307111259057,00 €/Kg17,00 Kg119 
20250306143453057,00 €/Kg18,00 Kg126 
20250306145117057,00 €/Kg16,00 Kg112 
20250307095228057,00 €/Kg16,00 Kg112 
20250307095720057,00 €/Kg20,00 Kg140 
20240703150416057,00 €/Kg18,00 Kg126 
20240703150604057,00 €/Kg18,00 Kg126 
20240703144933057,00 €/Kg16,00 Kg112 
20240705144915057,00 €/Kg15,00 Kg105 
20240710121606057,00 €/Kg18,00 Kg126 
20241031115046057,00 €/Kg16,00 Kg112 
20241031112906057,00 €/Kg16,00 Kg112 
20241031113016057,00 €/Kg16,00 Kg112 
20241031113037057,00 €/Kg16,00 Kg112 
20241031113213057,00 €/Kg16,00 Kg112 
20241031113235057,00 €/Kg16,00 Kg112 
20250131144021057,00 €/Kg21,00 Kg147 
20250123122252057,00 €/Kg18,00 Kg126 
20250123122328057,00 €/Kg18,00 Kg126 
20250123122414057,00 €/Kg16,00 Kg112 
20250124084438057,00 €/Kg19,00 Kg133 
20250124085728057,00 €/Kg19,00 Kg133 
20250124085859057,00 €/Kg18,00 Kg126 
20250124090017057,00 €/Kg16,00 Kg112 
20250124090259057,00 €/Kg18,00 Kg126 
20250127085349057,00 €/Kg15,00 Kg105 
20241122100623057,00 €/Kg21,00 Kg147 
20241122104710057,00 €/Kg20,00 Kg140 
20241202154024057,00 €/Kg20,00 Kg140 
20241217090257057,00 €/Kg20,00 Kg140 
20241217090728057,00 €/Kg20,00 Kg140 
20241217091332057,00 €/Kg20,00 Kg140 
20241216102155057,00 €/Kg19,00 Kg133 
In Stock
  • Check Mark Only the first customer to complete checkout will secure the items
  • Done Each box is unique: Every code corresponds to a pre-packed and ready-to-ship item. For this reason, all shopping carts will be validated before the order is payed.
  • Check Mark Please note, the images show a fair representation of styles/brands across this category. You will not receive the exact items as shown in the pictures, but similar styles/brands to the examples seen
SKU: KD-08-ART1D00-07 Categories: , Tags: ,

This is Coats for woman. We cannot guarantee specific requirements such as sizes, colours, materials or brands due to the nature of vintage items.
The price per kilo reflects the grade, and buying per kilo is much cheaper than buying per item. See our ‘How to Buy‘ page for more informations.

Weight 6044,00 kg
Gender

Sacks

2025041812543605, 2025041810580105, 2025041812352405, 2025041812372905, 2025041812374305, 2025041814134905, 2025041814203305, 2025041814254805, 2025050615415205, 2025050712183705, 2025041811253805, 2025041810380305, 2025041616192505, 2025032714562605, 2025032714473305, 2025032714351805, 2025041415082805, 2025040814565705, 2025040810201505, 2025040115320105, 2024103111151405, 2024103112421405, 2025030711100305, 2025030711112505, 2025030711125905, 2025030614345305, 2025030614511705, 2025030709522805, 2025030709572005, 2024070315041605, 2024070315060405, 2024070314493305, 2024070514491505, 2024071012160605, 2024103111504605, 2024103111290605, 2024103111301605, 2024103111303705, 2024103111321305, 2024103111323505, 2025013114402105, 2025012312225205, 2025012312232805, 2025012312241405, 2025012408443805, 2025012408572805, 2025012408585905, 2025012409001705, 2025012409025905, 2025012708534905, 2024112210062305, 2024112210471005, 2024120215402405, 2024121709025705, 2024121709072805, 2024121709133205, 2024121610215505

Season

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.